specifications
I've stumbled upon Alfred's Garage. It is a JDM specification site (he calls it a library) maintained by Alfred. It's a great resource for some unanswered questions I have. :)

I've translated the timeline of the Carina A6 already and made it available in the Carina Specifications section.
Today I added the last of the Carina A6 specs. This time the S59-3 (March 1984) specifications which are the final specifications. Shortly after this folder the Carina A6 was fully replaced by the (already available) T160 Carina II.
As you can see the 2T-G is replaced by the 4A-GE and the GT is also available as GT-R.
I still haven't figured out what exact the difference is between the GT and the GT-R except for the weight, width and ride height: the GT-TR and GT-R are 20 and 10 kg heavier, 1.5 cm wider and 1.5 cm higher than the GT-T and GT.
Also the pictures of the interior show that the R-spec is having bucket seats and power windows while the non R-spec is having normal seats (exact the same interior as mine except for the rear bench) and manual windows.
This probably means that the R-spec is more luxurious than the normal version. So if anyone has a definite answer to me: please tell me! :)
You can find the S59-3 specs here:
Carina A6 specs S59-3 (March 1984)
S59-3 (March 1984)
| 4 door sedan | ||||||||||
| Badge | Engine | Displacement | Firewall ID | Manual | Auto | Grade | Engine type | Other | ||
| 5 spd | 4 spd | 4 spd | 3 spd | |||||||
| GT-TR / GT-T | 3T-GTEU | 1770 | E-TA63-AEMQZ / E-TA63-AEPQZ | * | * | Highest grade | Twincam Turbo | |||
| GT-R / GT | 4A-GEU | 1587 | E-AA63-AEMQF | * | Highest grade | Twincam EFI | ||||
| SE | 1S | 1832 | E-SA60-AEMES / E-SA60-AEPES | * | * | Luxury | Single cam carb | |||
| ST | 1S | 1832 | E-SA60-AEMSS / E-SA60-AEPSS | * | * | Normal | Single cam carb | |||
| SG | 1S | 1832 | E-SA60-AEMFS / E-SA60-AEKFS / E-SA60-AEPFS | * | * | * | Super de luxe | Single cam carb | ||
| SE | 3A-U (II) | 1452 | E-AA60-AEMES / E-AA60-AEPES | * | * | Luxury | Single cam carb | |||
| ST | 3A-U (II) | 1452 | E-AA60-AEMSS / E-AA60-AEPSS | * | * | Normal | Single cam carb | |||
| SG | 3A-U (II) | 1452 | E-AA60-AEKFS / E-AA60-AEHFS | * | * | Super de luxe | Single cam carb | |||
| DX | 3A-U (II) | 1452 | E-AA60-AEKDS / E-AA60-AEHDS | * | * | Deluxe | Single cam carb | |||
| STD | 3A-U (II) | 1452 | E-AA60-AEKRS | * | Standard | Single cam carb | ||||
| SE | 1C | 1832 | E-CA60-AEMESY / E-CA60-AEPESY | * | * | Luxury | Single cam carb | Leaf springs | ||
| SG | 1C | 1832 | E-CA60-AEMFSY / E-CA60-AEPFSY | * | * | Super de luxe | Single cam carb | Leaf springs | ||
| 3 door Coupe | ||||||||||
| Badge | Engine | Displacement | Firewall ID | Manual | Auto | Grade | Engine type | Other | ||
| 5 spd | 4 spd | 4 spd | 3 spd | |||||||
| GT-TR / GT-T | 3T-GTEU | 1770 | E-TA63-ACMQZ / E-TA63-ACPQZ | * | * | Highest grade | Twincam Turbo | |||
| GT-R / GT | 4A-GEU | 1587 | E-TA63-ACMQF | * | Highest grade | Twincam EFI | ||||
| SE | 1S | 1832 | E-SA60-ACMES / E-SA60-ACPES | * | * | Luxury | Single cam carb | |||
| ST | 1S | 1832 | E-SA60-ACMSS / E-SA60-ACPSS | * | * | Normal | Single cam carb | |||
| SE | 3A-U (II) | 1452 | E-AA60-ACMES / E-AA60-ACPES | * | * | Luxury | Single cam carb | |||
| ST | 3A-U (II) | 1452 | E-AA60-ACMSS / E-AA60-ACPSS | * | * | Normal | Single cam carb | |||
| SG | 3A-U (II) | 1452 | E-AA60-ACKFS / E-AA60-ACHFS | * | * | Super de luxe | Single cam carb | |||
| 5 door Station | ||||||||||
| Badge | Engine | Displacement | Firewall ID | Manual | Auto | Grade | Engine type | Other | ||
| 5 spd | 4 spd | 4 spd | 3 spd | |||||||
| SG | 1S | 1832 | E-SA60-AWMSS / E-SA60-AWPSS | * | * | Normal | Single cam carb | |||

Recent comments
2 hours 1 min ago
18 hours 6 min ago
1 day 10 hours ago
1 day 15 hours ago
1 day 16 hours ago
1 day 16 hours ago
2 days 2 hours ago
3 days 4 hours ago
3 days 11 hours ago
3 days 20 hours ago